Ultra1Plus™ Full Synthetic, Universal CVT is a fully synthetic continuously variable transmission lubricant reinforced with a premium transmission additive package specifically designed to provide superior protection and performance to chain or push belt continuously variable transmissions.
Suitable for use in nearly all CVT applications, Ultra1Plus™ Full Synthetic, Universal CVT (Continuously Variable Transmission) Fluid exhibits outstanding shear stability (stay-in-grade viscometrics) as well as excellent anti-scuffing properties to protect against metal-to-metal wear.
Furthermore, the premium synthetic base stock utilized provides outstanding oxidation stability coupled with excellent low temperature properties.
Ultra1Plus™ CVT Synthetic Transmission Oil highlights:
| Typical Properties | |
| Parameter | Result |
| Appearance | Red, Dyed Liquid |
| Viscosity @ 40°C, cSt, ASTM D445 | 34.0 |
| Viscosity @ 100°C, cSt, ASTM D445 | 7.2 |
| Viscosity Index, ASTM D2270 | 183 |
| Brookfield Viscosity @-40°C, ASTM D2983, cP | 12,250 |
| Flash Point, °C, ASTM D92 | 195 |
| Pour Point, °C, ASTM D97 | -52 |
| Suitable for Use | |||
| Audi: | TL 52180 | G052 180 A2 | G052 516 |
| BMX: | 83 22 0 136 376 | 83 22 0 429 154 (EZL 799A) | |
| Chrysler: | CVTF+4 | ||
| Daihatsu: | Amix CVTF-DC | Amix CVTF-DFE | Fluid TC |
| Dodge/Jeep: | NS-2 | CVTF+4/MOPAR CVTF+4 | |
| Ford: | CVT WSS-M2C-933-A / XT-7QCFT | CFT23 | CFT30 / Mercon C |
| Fujijyuuko: | i-CVTF FG | ||
| GM/Saturn: | DEX-CVT | ||
| Honda: | Multimatic Fluid (HMMF) | HCF-2 | |
| Hyundai / Kia: | SP-CVT-1 | ||
| Lexus: | Fluid TC | Fluid FE | |
| Nissan: | NS-1 | NS-2 | NS-3 |
| Mazda: | CVTF 3320 | ||
| Mercedes Benz: | CVT28 / MB 236.20 | ||
| Mini Cooper: | EZL 799A / ZF CVT V1 | ||
| Mitsubishi: | DiaQueen CVTF-J1 | DiaQueen CVTF-J4 | |
| Punch: | EZL 799A | ||
| Shell: | Green 1V | ||
| Subaru: | i-CVTF | Lineartronic CVTF | K0425Y0710 |
| Subaru: | CV-30 | e-CVTF | |
| Suzuki: | CVTF 332 | 0 | TC |
| Suzuki: | NS-2 | CVTF Green 1 | CVTF Green 2 |
| Toyota: | Fluid TC | Fluid FE | |
| Volvo: | CVT 4959 | ||
| VW: | TL 52180 | G 052 180 A2 | G 052 516 |
Orders placed Monday through Friday before 10:00 AM PST will be processed and shipped the same day, unless there are extenuating circumstances. Any orders placed Monday through Thursday after 10:00 AM PST, will be processed and shipped on the next business day. Orders placed Friday through Sunday will be shipped on Monday.